Track record

Every tip, graded against the final whistle

Tips are settled automatically from the full-time score — match result, double chance, both teams to score and over/under alike. There is no manual step where a losing tip could quietly disappear.

67.2% strike rate · last 90 days
13905 won 6793 lost 20698 settled tips graded

Day by day

Fri 30 Oct 84% · 26/31
Thu 29 Oct 72% · 118/165
Wed 28 Oct 66% · 163/248
Tue 27 Oct 69% · 122/178
Mon 26 Oct 64% · 83/130
Sun 25 Oct 65% · 433/668
Sat 24 Oct 68% · 631/927
Fri 23 Oct 73% · 213/293
Thu 22 Oct 68% · 102/149
Wed 21 Oct 68% · 106/157
Tue 20 Oct 68% · 113/167
Mon 19 Oct 57% · 91/161
Sun 18 Oct 70% · 509/732
Sat 17 Oct 68% · 613/903
Fri 16 Oct 69% · 155/224
Thu 15 Oct 70% · 112/159
Wed 14 Oct 66% · 111/167
Tue 13 Oct 65% · 112/173
Mon 12 Oct 63% · 103/164
Sun 11 Oct 70% · 458/655
Sat 10 Oct 70% · 609/871
Fri 9 Oct 68% · 199/293
Thu 8 Oct 68% · 72/106
Wed 7 Oct 63% · 66/104
Tue 6 Oct 67% · 96/144
Mon 5 Oct 72% · 78/108
Sun 4 Oct 66% · 295/446
Sat 3 Oct 66% · 402/610
Fri 2 Oct 64% · 98/154
Thu 1 Oct 64% · 53/83
Wed 30 Sep 63% · 43/68
Tue 29 Sep 73% · 66/90
Mon 28 Sep 75% · 58/77
Sun 27 Sep 67% · 277/412
Tue 22 Sep 60% · 12/20
Mon 21 Sep 58% · 49/84
Sun 20 Sep 0% · 0/1
Fri 18 Sep 71% · 72/102
Thu 17 Sep 63% · 90/142
Wed 16 Sep 71% · 168/238
Tue 15 Sep 67% · 110/163
Mon 14 Sep 69% · 116/167
Sun 13 Sep 67% · 471/698
Sat 12 Sep 65% · 558/856
Fri 11 Sep 65% · 186/285
Thu 10 Sep 66% · 92/140
Wed 9 Sep 68% · 121/177
Tue 8 Sep 71% · 108/152
Mon 7 Sep 73% · 117/161
Sun 6 Sep 65% · 432/661
Sat 5 Sep 65% · 426/658
Fri 4 Sep 69% · 152/220
Thu 3 Sep 76% · 69/91
Tue 25 Aug 66% · 71/107
Mon 24 Aug 65% · 71/109
Sun 23 Aug 67% · 298/443
Sat 22 Aug 67% · 447/670
Fri 21 Aug 68% · 149/219
Thu 20 Aug 65% · 80/123
Wed 19 Aug 64% · 82/128
Tue 18 Aug 69% · 74/108
Mon 17 Aug 69% · 74/108
Sun 16 Aug 66% · 301/455
Sat 15 Aug 66% · 459/691
Fri 14 Aug 67% · 151/226
Thu 13 Aug 63% · 47/75
Wed 12 Aug 64% · 69/108
Tue 11 Aug 58% · 56/96
Mon 10 Aug 64% · 49/77
Sun 9 Aug 67% · 272/406
Sat 8 Aug 67% · 430/644
Fri 7 Aug 60% · 115/191
Thu 6 Aug 69% · 65/94
Wed 5 Aug 67% · 59/88
Tue 4 Aug 69% · 48/70
Mon 3 Aug 66% · 61/92
Sun 2 Aug 72% · 242/337

The vertical line marks the 67.2% average.

By market

Over 2.5 Goals 65% · 2239/3460
Home Win or Draw 70% · 2267/3234
Home Win 68% · 1831/2690
Away Win or Draw 67% · 1760/2625
Under 2.5 Goals 61% · 1397/2291
Under 3.5 Goals 70% · 1215/1748
Over 1.5 Goals 73% · 1214/1659
Away Win 67% · 676/1012
Both Teams Score 66% · 557/845
Away Scores 69% · 185/267
Not Both Score 56% · 110/197
Home Scores 70% · 129/183
Home Wins by 2+ 66% · 103/155
Over 3.5 Goals 67% · 91/136
Home 2+ Goals 77% · 62/81
Away Wins by 2+ 62% · 43/69
Under 1.5 Goals 30% · 8/27
Away 2+ Goals 95% · 18/19

Markets with at least 5 settled tips in this window.

How this is calculated. A tip is settled when its match finishes, and graded by whether its market came in — computed from the final score, so a corrected score corrects the record. Tips whose market we cannot grade are excluded from both columns rather than counted as wins.

Past results do not predict future outcomes. 18+ · Gamble responsibly. Updated 2026-10-30 08:39.

All Matches
Bet of Day
Bet Builder
Jackpots
My Account